Freediving and Spearfishing wetsuits

 
Man
SD+SF Wetsuit Man Sizes - Measurements IT S2 S3 S4 S5 S6
EU S M L XL 2XL
USA 2 3 4 5 6
A Chest inch 35-38 37-40 39-41 41-43 42-45
Circonferenza torace cm 91/97 95/101 99/105 103/109 107/115
B Waist inch 30-33 33-35 34-37 36-38 37-41
Circonferenza vita cm 77/83 83/89 87/93 91/97 95/103
C Hips inch 35-38 37-39 39-41 40-43 42-45
Circonferenza bacino cm 90/96 94/100 98/104 102/108 106/114
D Arm inch 20-21 21-22 22-23 23-24 24-25
Lunghezza braccio cm 52/55 54/57 56/59 58/61 60/63
E Inseam inch 27-28 28-29 29-30 30-31 31-32
Lunghezza cavallo/caviglia cm 68/71 70/73 72/75 74/77 76/79
F Height inch 65-68 67-70 69-71 71-72 72-74
Altezza cm 166/172 170/176 174/180 178/184 182/188



NOTE: Freediving/Spearfishing wetsuits must fit well. Given the material used to manufacture them,the table is for reference only. We suggest trying the wetsuit at a Mares retailer.
NOTA: Le mute per apnea e pesca in apnea devono vestire aderenti. Dato il materiale con cui sono fabbricate, la tabella è solamente indicativa. Ti suggeriamo di provare la muta presso un rivenditore Mares